Daily Schedule
Arrival and Dismissal Times
| Start Time | End Time | |
|---|---|---|
| Monday | 10 a.m. | 3:05 p.m. |
| Tuesday | 8:45 a.m. | 3:05 p.m. |
| Wednesday | 8:45 a.m. | Varies |
| Thursday | 8:45 a.m. | 3:05 p.m. |
| Friday | 8:45 a.m. | 3:05 p.m. |
Tuesday, Thursday and Friday Schedule
| Period | Time |
|---|---|
| Period 1 | 8:45 a.m. - 9:35 a.m. |
| Period 2 | 9:45 a.m. - 10:35 a.m. |
| Period 3 | 10:45 a.m. - 11:35 a.m |
| Lunch | 11:35 a.m. - 12:25 p.m. |
| Period 4 | 12:25 p.m. - 1:15 p.m. |
| Period 5 | 1:25 p.m. - 2:15 p.m. |
| Period 5 continued | 2:25 p.m. - 3:05 p.m. |
Monday Schedule
| Period | Time |
|---|---|
| Period 1 | 10:00 a.m. - 10:45 a.m. |
| Period 2 | 10:55 a.m. - 11:40 a.m. |
| Lunch | 11:40 a.m. - 12:30 p.m |
| Period 3 | 12:30 p.m. - 1:15 p.m. |
| Period 4, Academic Core | 1:25 p.m. - 2:10 p.m. |
| Period 5, Learning Labs | 2:20 p.m. - 3:05 p.m. |
Wednesday Schedule
| Period | Time |
|---|---|
| Academic Core | 8:45 a.m. - 9:25 a.m. |
| E3 (Explore, Experience, Engage) | 9:35 a.m. - 10:05 a.m. |
| Learning Labs/ Experiential Day | 10:15 a.m. - 12:05 p.m (break included) |
| Lunch | 12:05 p.m. - 12:55 p.m. |