Daily Schedule
Arrival and Dismissal Times
Start Time | End Time | |
Monday | 10 a.m. | 3:05 p.m. |
Tuesday | 8:45 a.m. | 3:05 p.m. |
Wednesday | 8:45 a.m. | Varies |
Thursday | 8:45 a.m. | 3:05 p.m. |
Friday | 8:45 a.m. | 3:05 p.m. |
Schedule: Tuesday, Thursday, Friday
Period 1 | 8:45-9:35 a.m. |
Period 2 | 9:45-10:35 a.m. |
Period 3 | 10:45-11:35 a.m. |
Lunch | 11:35 a.m.-12:25 p.m. |
Period 4 | 12:25-1:15 p.m. |
Period 5 | 1:25-2:15 p.m. |
Period 5, continued | 2:25-3:05 p.m. |
Schedule: Monday
Period 1 | 10-10:45 a.m. |
Period 2 | 10:55-11:40 a.m. |
Lunch | 11:40 a.m.-12:30 p.m. |
Period 3 | 12:30-1:15 p.m. |
Period 4, Academic Core | 1:25-2:10 p.m. |
Period 5, Learning Labs | 2:20-3:05 p.m. |
Schedule: Wednesday
Academic Core | 8:45-9:25 a.m. |
E3 (Explore, Experience, Engage) | 9:35-10:05 a.m. |
Learning Labs/Experiential Day | 10:15-12:05 a.m. (break included) |
Lunch | 12:05-12:55 p.m. |